Desktop version 繁體版 简体版

Chairman's Foreword

About Road Safety Council Publicity Education

Road Safety Measures

Law and Enforcement Road Safety Funding Non-Government Organisations

Traffic Accidents Statistics

The Way Forward Annex Acknowledgement

 

Annex G3

INVOLVEMENT RATE OF MOTORCYCLE FULL DRIVING LICENCE HOLDERS BY YEARS OF DRIVING EXPERIENCE IN 2012

DRIVING EXPERIENCE (YEARS SINCE OBTAINING MOTORCYCLE FULL DRIVING LICENCE)

MOTORCYCLE FULL DRIVING LICENCE HOLDERS INVOLVEMENT RATE PER 1,000 MOTORCYCLE FDL HOLDERS AVERAGE INVOLVEMENT RATE PER 1,000 MOTORCYCLE FDL HOLDERS
0 10925 18.9 9.3
1 10080 13.0 9.3
2 8799 16.6 9.3
3 9655 13.1 9.3
4 11724 11.2 9.3
5 11758 10.5 9.3
6 11339 7.4 9.3
7 10692 8.3 9.3
8 11057 7.8 9.3
9 7248 6.2 9.3
10 4531 6.8 9.3
11 4541 10.4 9.3
12 6069 9.9 9.3
13 5442 10.1 9.3
14 4806 10.6 9.3
15 4639 6.9 9.3
16 6324 8.5 9.3
17 6323 6.2 9.3
18 6170 8.3 9.3
19 5000 7.4 9.3
20 5417 8.3 9.3
21 5965 6.9 9.3
22 4992 6.4 9.3
23 3678 7.3 9.3
24 3668 7.9 9.3
25 3373 6.2 9.3
26 3399 5.6 9.3
27 3620 5.5 9.3
28 2920 5.1 9.3
29 3370 3.3 9.3

 

Previous Annex G2 Annex Next Annex H1
 
Chairman's Foreword
About Road Safety Council
Publicity
Education
Road Safety Measures
Law and Enforcement
Road Safety Funding
Non-Government Organisations
Traffic Accidents Statistics
The Way Forward
Annex
Acknowledgement