Desktop version 繁體版 简体版

Chairman's Foreword

About Road Safety Council Publicity Education

Road Safety Measures

Law and Enforcement Road Safety Funding Non-Government Organisations

Traffic Accidents Statistics

The Way Forward Annex Acknowledgement

 

Annex I

ROAD TRAFFIC CASUALTIES BY ROLE BY AGE IN 2011 AND 2012

2011

PEDESTRIAN PASSENGER DRIVER*
< 15 0.50 0.87 0.27
15 - 59 0.48 0.95 1.73
60 + 0.74 0.83 0.49

 

PEDESTRIAN PASSENGER DRIVER*
< 5 59 205 3
5 - 9 123 304 67
10 - 14 205 190 162
15 - 19 167 156 366
20 - 24 212 437 711
25 - 29 259 671 1064
30 - 34 263 694 1308
35 - 39 253 615 1145
40 - 44 247 556 1000
45 - 49 273 533 1097
50 - 54 321 554 1043
55 - 59 324 528 852
60 - 64 278 383 468
65 - 69 169 209 175
70 - 74 159 170 66
75 - 79 157 187 29
80 - 84 140 127 17
85 + 123 87 6

* Including cyclists

 

2012

PEDESTRIAN PASSENGER DRIVER*
< 15 411 716 219
15 - 59 2338 4648 8470
60 + 1001 1126 656

 

PEDESTRIAN PASSENGER DRIVER*
< 5 58 220 7
5 - 9 139 271 51
10 - 14 214 225 161
15 - 19 181 168 354
20 - 24 205 419 742
25 - 29 239 584 1138
30 - 34 242 714 1212
35 - 39 234 599 1119
40 - 44 295 520 989
45 - 49 287 565 1112
50 - 54 331 565 1010
55 - 59 324 514 794
60 - 64 258 364 419
65 - 69 162 192 128
70 - 74 160 204 56
75 - 79 167 187 31
80 - 84 147 115 15
85 + 107 64 7

* Including cyclists

 

Previous Annex H2 Annex Next Annex J
 
Chairman's Foreword
About Road Safety Council
Publicity
Education
Road Safety Measures
Law and Enforcement
Road Safety Funding
Non-Government Organisations
Traffic Accidents Statistics
The Way Forward
Annex
Acknowledgement