Desktop version 繁體版 简体版

Chairman's Foreword

About Road Safety Council Publicity Education

Road Safety Measures

Legislation and Enforcement Road Safety Funding Non-Government Organisations

Traffic Accidents Statistics

The Way Forward Annex Acknowledgement

 

Annex I

ROAD TRAFFIC CASUALTIES BY ROLE BY AGE IN 2012 AND 2013

2012

PEDESTRIAN PASSENGER DRIVER*
< 15 0.48 0.86 0.29
15 - 59 0.47 0.96 1.74
60 + 0.73 0.83 0.54

 

PEDESTRIAN PASSENGER DRIVER*
< 5 59 205 3
5 - 9 123 304 67
10 - 14 205 190 162
15 - 19 167 156 366
20 - 24 212 437 711
25 - 29 259 671 1064
30 - 34 263 694 1308
35 - 39 253 615 1145
40 - 44 247 556 1000
45 - 49 273 533 1097
50 - 54 321 554 1043
55 - 59 324 528 852
60 - 64 278 383 468
65 - 69 169 209 175
70 - 74 159 170 66
75 - 79 157 187 29
80 - 84 140 127 17
85 + 123 87 6

* Including cyclists

 

2013

PEDESTRIAN PASSENGER DRIVER*
< 15 0.46 0.92 0.30
15 - 59 0.46 1.02 1.74
60 + 0.67 0.93 0.57

 

PEDESTRIAN PASSENGER DRIVER*
< 5 63 246 21
5 - 9 113 328 65
10 - 14 193 160 157
15 - 19 150 217 358
20 - 24 197 482 738
25 - 29 219 672 1078
30 - 34 263 739 1240
35 - 39 252 642 1145
40 - 44 240 569 1034
45 - 49 267 547 982
50 - 54 347 632 1114
55 - 59 344 540 883
60 - 64 230 432 533
65 - 69 156 293 195
70 - 74 168 204 63
75 - 79 169 175 41
80 - 84 149 171 7
85 + 106 83 3

* Including cyclists

 

Previous Annex H2 Annex Next Annex J
 
Chairman's Foreword
About Road Safety Council
Publicity
Education
Road Safety Measures
Legislation and Enforcement
Road Safety Funding
Non-Government Organisations
Traffic Accidents Statistics
The Way Forward
Annex
Acknowledgement