Desktop version 繁體版 简体版

Chairman's Foreword

About Road Safety Council Publicity Education

Road Safety Measures

Legislation and Enforcement Road Safety Funding Non-Government Organisations

Traffic Accidents Statistics

The Way Forward Annex Acknowledgement

 

Annex G2

INVOLVEMENT RATE OF LIGHT GOODS VEHICLE FULL DRIVING LICENCE HOLDERS BY YEARS OF DRIVING EXPERIENCE IN 2013

DRIVING EXPERIENCE (YEARS SINCE OBTAINING LIGHT GOODS VEHICLE FULL DRIVING LICENCE)

LIGHT GOODS VEHICLE FULL DRIVING LICENCE HOLDERS INVOLVEMENT RATE PER 1,000 LIGHT GOODS VEHICLE FDL HOLDERS AVERAGE INVOLVEMENT RATE PER 1,000 LIGHT GOODS VEHICLE FDL HOLDERS
0 34055 2.4 2.0
1 34789 1.7 2.0
2 30922 2.0 2.0
3 20780 1.0 2.0
4 21280 3.2 2.0
5 37084 2.3 2.0
6 37352 2.3 2.0
7 38534 2.7 2.0
8 40037 2.5 2.0
9 41984 3.2 2.0
10 29410 2.9 2.0
11 33018 2.9 2.0
12 37142 2.7 2.0
13 33915 2.2 2.0
14 32567 3.0 2.0
15 34021 2.4 2.0
16 32779 1.6 2.0
17 30006 1.8 2.0
18 29615 2.4 2.0
19 28640 1.6 2.0
20 26598 2.4 2.0
21 20592 2.0 2.0
22 14936 1.5 2.0
23 5932 4.4 2.0
24 36786 1.4 2.0
25 38615 1.5 2.0
26 46135 1.8 2.0
27 38457 1.6 2.0
28 45175 2.1 2.0
29 59903 1.0 2.0

 

Previous Annex G1 Annex Next Annex G3
 
Chairman's Foreword
About Road Safety Council
Publicity
Education
Road Safety Measures
Legislation and Enforcement
Road Safety Funding
Non-Government Organisations
Traffic Accidents Statistics
The Way Forward
Annex
Acknowledgement