Desktop version 繁體版 简体版

Chairman's Foreword

About Road Safety Council Publicity Education

Road Safety Measures

Legislation and Enforcement Road Safety Funding Non-Government Organisations

Traffic Accidents Statistics

The Way Forward Annex Acknowledgement

 

Annex G1

INVOLVEMENT RATE OF PRIVATE CAR FULL DRIVING LICENCE HOLDERS BY YEARS OF DRIVING EXPERIENCE IN 2013

DRIVING EXPERIENCE (YEARS SINCE OBTAINING PRIVATE CAR FULL DRIVING LICENCE)

PRIVATE CAR FULL DRIVING LICENCE HOLDERS INVOLVEMENT RATE PER 1,000 PRIVATE CAR FDL HOLDERS AVERAGE INVOLVEMENT RATE PER 1,000 PRIVATE CAR FDL HOLDERS
0 71250 3.5 3.6
1 70029 2.7 3.6
2 62628 2.4 3.6
3 43945 1.5 3.6
4 42968 3.8 3.6
5 67756 3.4 3.6
6 66170 3.3 3.6
7 63780 3.2 3.6
8 64256 3.5 3.6
9 66465 3.6 3.6
10 42742 5.1 3.6
11 49281 4.4 3.6
12 55828 3.7 3.6
13 53330 4.5 3.6
14 52236 4.3 3.6
15 57133 4.0 3.6
16 54784 3.7 3.6
17 50713 4.4 3.6
18 54886 3.4 3.6
19 53582 3.6 3.6
20 56387 3.2 3.6
21 50949 3.2 3.6
22 52943 3.3 3.6
23 46045 3.1 3.6
24 43480 3.4 3.6
25 38624 3.2 3.6
26 46149 2.7 3.6
27 38460 3.3 3.6
28 45189 3.9 3.6
29 59924 2.5 3.6

 

Previous Annex F Annex Next Annex G2
 
Chairman's Foreword
About Road Safety Council
Publicity
Education
Road Safety Measures
Legislation and Enforcement
Road Safety Funding
Non-Government Organisations
Traffic Accidents Statistics
The Way Forward
Annex
Acknowledgement