Desktop version 繁體版 简体版

Chairman's Foreword

About Road Safety Council Publicity Education

Road Safety Measures

Legislation and Enforcement Road Safety Funding Non-Government Organisations

Traffic Accidents Statistics

The Way Forward Annex Acknowledgement

 

Annex F

MONTHLY ROAD TRAFFIC ACCIDENTS BY TYPE OF VEHICLE COLLISION 2004 - 2013

YEAR VEHICLE / PEDESTRIAN VEH / PED
X-12 ARIMA TREND
VEHICLE / VEHICLE
01/2004 384 359 470
02/2004 331 359 408
03/2004 318 359 411
04/2004 369 357 445
05/2004 376 354 520
06/2004 370 350 467
07/2004 322 346 511
08/2004 312 341 >518
09/2004 334 337 507
10/2004 366 334 478
11/2004 360 332 464
12/2004 320 332 463
01/2005 347 332 424
02/2005 289 334 425
03/2005 328 336 459
04/2005 359 338 483
05/2005 328 340 487
06/2005 321 340 484
07/2005 352 340 507
08/2005 351 339 490
09/2005 308 338 513
10/2005 323 335 450
11/2005 377 333 492
12/2005 370 331 522
01/2006 333 330 444
02/2006 267 329 380
03/2006 316 328 449
04/2006 302 328 445
05/2006 344 328 522
06/2006 357 327 544
07/2006 306 326 524
08/2006 318 325 488
09/2006 351 324 460
10/2006 327 322 434
11/2006 321 319 463
12/2006 342 316 532
01/2007 300 313 487
02/2007 295 312 410
03/2007 296 311 507
04/2007 315 311 517
05/2007 305 313 505
06/2007 296 315 527
07/2007 306 317 506
08/2007 299 320 579
09/2007 362 321 517
12/2007 351 322 537
11/2007 285 322 515
12/2007 329 320 501
01/2008 348 317 532
02/2008 275 313 414
03/2008 259 309 474
04/2008 280 305 512
05/2008 284 300 531
07/2008 320 296 491
07/2008 268 292 491
08/2008 299 288 479
09/2008 316 285 471
12/2008 287 282 456
11/2008 286 280 444
12/2008 272 278 458
01/2009 293 276 424
02/2009 238 275 381
03/2009 279 273 431
04/2009 254 272 508
05/2009 289 272 479
06/2009 284 271 486
07/2009 241 271 467
08/2009 281 272 485
09/2009 269 273 536
10/2009 282 275 449
11/2009 276 277 495
12/2009 297 279 505
01/2010 313 282 497
02/2010 247 285 442
03/2010 323 288 473
04/2010 272 291 463
05/2010 281 294 493
06/2010 276 296 514
07/2010 300 297 508
08/2010 292 298 524
09/2010 348 298 568
10/2010 298 299 525
11/2010 325 299 487
12/2010 316 299 492
01/2011 319 298 476
02/2011 239 297 456
03/2011 301 295 485
04/2011 299 294 472
05/2011 290 292 535
06/2011 244 292 534
07/2011 289 292 603
08/2011 300 292 541
09/2011 284 293 571
10/2011 290 294 566
11/2011 315 295 555
12/2011 319 296 544
01/2012 276 296 528
02/2012 292 297 460
03/2012 315 297 523
04/2012 285 297 538
05/2012 281 296 539
06/2012 270 295 583
07/2012 288 293 576
08/2012 306 291 461
09/2012 296 289 548
10/2012 307 287 507
11/2012 260 286 533
12/2012 290 284 533
01/2013 532 528 524
02/2013 457 531 472
03/2013 513 535 506
04/2013 482 540 505
05/2013 527 544 512
06/2013 605 548 526
07/2013 606 551 534
08/2013 594 554 494
09/2013 568 556 525
10/2013 505 558 571
11/2013 549 559 538
12/2013 581 560 534

 

YEAR VEH / VEH
X-12 ARIMA TREND
VEHICLE / OBJECT & OTHER VEH / OBJ & OTHER
X-12 ARIMA TREND
01/2004 468 409 415
02/2004 470 382 418
03/2004 472 423 422
04/2004 474 414 426
05/2004 475 426 431
06/2004 476 422 435
07/2004 477 454 439
08/2004 477 421 443
09/2004 476 418 445
10/2004 476 455 447
11/2004 475 455 448
12/2004 475 523 449
01/2005 475 441 449
02/2005 474 410 448
03/2005 474 442 446
04/2005 475 429 445
05/2005 476 444 443
06/2005 477 368 442
07/2005 478 457 440
08/2005 478 459 440
09/2005 477 459 439
10/2005 476 429 439
11/2005 475 458 439
12/2005 474 477 438
01/2006 474 455 438
02/2006 473 414 437
03/2006 472 410 436
04/2006 470 478 436
05/2006 468 424 435
06/2006 467 378 435
07/2006 467 461 435
08/2006 469 463 436
09/2006 472 413 438
10/2006 475 467 441
11/2006 480 437 444
12/2006 485 479 447
01/2007 490 459 449
02/2007 496 408 451
03/2007 501 444 453
04/2007 506 483 454
05/2007 510 456 455
06/2007 512 412 456
07/2007 513 431 457
08/2007 513 473 457
09/2007 513 454 457
10/2007 513 476 457
11/2007 513 483 456
12/2007 512 489 456
01/2008 510 454 454
02/2008 507 391 453
03/2008 502 445 451
04/2008 496 436 449
05/2008 489 460 447
06/2008 481 429 445
07/2008 473 415 445
08/2008 466 482 444
09/2008 459 422 444
10/2008 453 439 444
11/2008 449 465 444
12/2008 446 491 445
01/2009 445 462 447
02/2009 447 374 450
03/2009 449 427 452
04/2009 454 447 455
05/2009 459 472 456
06/2009 465 442 457
07/2009 471 495 456
08/2009 478 484 454
09/2009 484 450 452
10/2009 490 471 448
11/2009 493 435 445
12/2009 496 428 441
01/2010 497 482 438
02/2010 498 384 435
03/2010 498 427 433
04/2010 498 423 432
05/2010 497 458 432
06/2010 497 476 433
07/2010 498 455 434
08/2010 498 432 436
09/2010 499 432 439
10/2010 500 462 443
11/2010 501 449 447
12/2010 503 486 451
01/2011 504 443 455
02/2011 506 401 460
03/2011 508 480 464
04/2011 512 484 468
05/2011 517 461 471
06/2011 523 452 474
07/2011 529 470 477
08/2011 534 475 480
09/2011 538 517 483
10/2011 541 559 487
11/2011 544 499 490
12/2011 545 473 494
01/2012 546 465 498
02/2012 545 447 501
03/2012 543 502 504
04/2012 541 517 507
05/2012 538 526 510
06/2012 535 493 513
07/2012 532 523 515
08/2012 529 512 517
09/2012 527 544 518
10/2012 525 589 519
11/2012 524 508 519
12/2012 524 473 520
01/2013 528 524 520
02/2013 531 472 519
03/2013 535 506 518
04/2013 540 505 517
05/2013 544 512 516
06/2013 548 526 516
07/2013 551 534 517
08/2013 554 494 519
09/2013 556 525 521
10/2013 558 571 523
11/2013 559 538 526
12/2013 560 534 528

Previous Annex E Annex Next Annex G1
 
Chairman's Foreword
About Road Safety Council
Publicity
Education
Road Safety Measures
Legislation and Enforcement
Road Safety Funding
Non-Government Organisations
Traffic Accidents Statistics
The Way Forward
Annex
Acknowledgement