Desktop version 繁體版 简体版

Chairman's Foreword

About the Road Safety Council Publicity Education

Road Safety Measures

Legislation and Enforcement Road Safety Funding Non-governmental Organisations

Traffic Accident Statistics

The Way Forward Annex Acknowledgement

 

Annex G3

INVOLVEMENT RATE OF MOTORCYCLE FULL DRIVING LICENCE HOLDERS BY YEARS OF DRIVING EXPERIENCE IN 2016

DRIVING EXPERIENCE (YEARS SINCE OBTAINING MOTORCYCLE FULL DRIVING LICENCE)

MOTORCYCLE FULL DRIVING LICENCE HOLDERS INVOLVEMENT RATE PER 1,000 MOTORCYCLE FDL HOLDERS AVERAGE INVOLVEMENT RATE PER 1,000 MOTORCYCLE FDL HOLDERS
0 13447 18.1 8.4
1 14627 12.9 8.4
2 11290 7.6 8.4
3 10673 7.7 8.4
4 10768 7.6 8.4
5 9192 6.6 8.4
6 9226 8.8 8.4
7 10406 7.6 8.4
8 11978 6.9 8.4
9 11490 6.1 8.4
10 8209 9.0 8.4
11 8039 7.3 8.4
12 7945 9.7 8.4
13 5855 6.3 8.4
14 4308 6.0 8.4
15 6035 3.5 8.4
16 5905 6.3 8.4
17 5075 9.7 8.4
18 4286 7.5 8.4
19 5997 7.8 8.4
20 6148 6.3 8.4
21 6589 5.5 8.4
22 5642 5.7 8.4
23 5188 8.9 8.4
24 5633 6.4 8.4
25 5821 6.4 8.4
26 4090 7.6 8.4
27 3782 5.8 8.4
28 3744 7.5 8.4
29 2910 7.2 8.4

 

Previous Annex G2 Annex Next Annex H1
 
Chairman's Foreword
About the Road Safety Council
Publicity
Education
Road Safety Measures
Legislation and Enforcement
Road Safety Funding
Non-governmental Organisations
Traffic Accident Statistics
The Way Forward
Annex
Acknowledgement