Desktop version 繁體版 简体版

Chairman's Foreword

About the Road Safety Council Publicity Education

Road Safety Measures

Legislation and Enforcement Road Safety Funding Non-governmental Organisations

Traffic Accident Statistics

The Way Forward Annex Acknowledgement

 

Annex G2

INVOLVEMENT RATE OF LIGHT GOODS VEHICLE FULL DRIVING LICENCE HOLDERS BY YEARS OF DRIVING EXPERIENCE IN 2016

DRIVING EXPERIENCE (YEARS SINCE OBTAINING LIGHT GOODS VEHICLE FULL DRIVING LICENCE)

LIGHT GOODS VEHICLE FULL DRIVING LICENCE HOLDERS INVOLVEMENT RATE PER 1,000 LIGHT GOODS VEHICLE FDL HOLDERS AVERAGE INVOLVEMENT RATE PER 1,000 LIGHT GOODS VEHICLE FDL HOLDERS
0 36468 2.3 2.1
1 37688 2.4 2.1
2 33849 2.1 2.1
3 34560 2.5 2.1
4 32810 2.7 2.1
5 27966 2.0 2.1
6 15179 1.6 2.1
7 31708 2.1 2.1
8 37926 2.3 2.1
9 38271 3.0 2.1
10 30966 3.4 2.1
11 34726 3.1 2.1
12 35743 3.1 2.1
13 34951 2.6 2.1
14 36921 2.7 2.1
15 36582 2.7 2.1
16 32569 2.7 2.1
17 34135 3.0 2.1
18 32960 1.9 2.1
19 31748 1.9 2.1
20 29735 2.2 2.1
21 29080 2.1 2.1
22 27720 2.0 2.1
23 23672 3.3 2.1
24 17780 3.3 2.1
25 10043 2.5 2.1
26 18830 1.4 2.1
27 41039 1.5 2.1
28 40300 1.4 2.1
29 45199 1.3 2.1

 

Previous Annex G1 Annex Next Annex G3
 
Chairman's Foreword
About the Road Safety Council
Publicity
Education
Road Safety Measures
Legislation and Enforcement
Road Safety Funding
Non-governmental Organisations
Traffic Accident Statistics
The Way Forward
Annex
Acknowledgement