Desktop version 繁體版 简体版

Chairman's Foreword

About the Road Safety Council Publicity Education

Road Safety Measures

Legislation and Enforcement Road Safety Funding Non-governmental Organisations

Traffic Accident Statistics

The Way Forward Annex Acknowledgement

 

Annex G1

INVOLVEMENT RATE OF PRIVATE CAR FULL DRIVING LICENCE HOLDERS BY YEARS OF DRIVING EXPERIENCE IN 2016

DRIVING EXPERIENCE (YEARS SINCE OBTAINING PRIVATE CAR FULL DRIVING LICENCE)

PRIVATE CAR FULL DRIVING LICENCE HOLDERS INVOLVEMENT RATE PER 1,000 PRIVATE CAR FDL HOLDERS AVERAGE INVOLVEMENT RATE PER 1,000 PRIVATE CAR FDL HOLDERS
0 91181 4.0 3.8
1 91694 3.1 3.8
2 73895 3.5 3.8
3 70058 3.6 3.8
4 67080 3.3 3.8
5 56357 2.6 3.8
6 33855 2.6 3.8
7 59119 3.3 3.8
8 68991 3.2 3.8
9 64488 3.8 3.8
10 45949 4.9 3.8
11 50966 4.7 3.8
12 52122 4.8 3.8
13 52683 4.3 3.8
14 55640 4.2 3.8
15 55826 4.5 3.8
16 51602 4.5 3.8
17 55401 4.3 3.8
18 56457 4.2 3.8
19 52633 4.0 3.8
20 52844 4.0 3.8
21 54706 3.5 3.8
22 54846 3.7 3.8
23 54151 2.8 3.8
24 51183 3.4 3.8
25 51786 3.0 3.8
26 43012 3.7 3.8
27 42115 3.0 3.8
28 40309 3.7 3.8
29 45208 3.1 3.8

 

Previous Annex F Annex Next Annex G2
 
Chairman's Foreword
About the Road Safety Council
Publicity
Education
Road Safety Measures
Legislation and Enforcement
Road Safety Funding
Non-governmental Organisations
Traffic Accident Statistics
The Way Forward
Annex
Acknowledgement