Desktop version 繁體版 简体版

Chairman's Foreword

About the Road Safety Council Publicity Education

Road Safety Measures

Legislation and Enforcement Road Safety Funding Non-governmental Organisations

Traffic Accident Statistics

The Way Forward Annex Acknowledgement

 

Annex F

MONTHLY ROAD TRAFFIC ACCIDENTS BY TYPE OF VEHICLE COLLISION 2007 - 2016

YEAR VEHICLE / PEDESTRIAN VEH / PED - TREND VEHICLE / VEHICLE
02/2007 295 312 410
03/2007 296 312 507
04/2007 315 312 517
05/2007 305 313 505
06/2007 296 315 527
07/2007 306 317 506
08/2007 299 319 579
09/2007 362 320 517
12/2007 351 321 537
11/2007 285 321 515
12/2007 329 319 501
01/2008 348 317 532
02/2008 275 314 414
03/2008 259 309 474
04/2008 280 305 512
05/2008 284 300 531
07/2008 320 295 491
07/2008 268 291 491
08/2008 299 287 479
09/2008 316 284 471
12/2008 287 282 456
11/2008 286 280 444
12/2008 272 278 458
01/2009 293 277 424
02/2009 238 275 381
03/2009 279 274 431
04/2009 254 273 508
05/2009 289 272 479
06/2009 284 271 486
07/2009 241 271 467
08/2009 281 272 485
09/2009 269 273 536
10/2009 282 275 449
11/2009 276 277 495
12/2009 297 280 505
01/2010 313 283 497
02/2010 247 286 442
03/2010 323 289 473
04/2010 272 291 463
05/2010 281 294 493
06/2010 276 296 514
07/2010 300 297 508
08/2010 292 298 524
09/2010 348 300 568
10/2010 298 301 525
11/2010 325 301 487
12/2010 316 302 492
01/2011 319 301 476
02/2011 239 300 456
03/2011 301 298 485
04/2011 299 296 472
05/2011 290 294 535
06/2011 244 293 534
07/2011 289 292 603
08/2011 300 292 541
09/2011 284 293 571
10/2011 290 294 566
11/2011 315 295 555
12/2011 319 295 544
01/2012 276 296 528
02/2012 292 296 460
03/2012 315 296 523
04/2012 285 295 538
05/2012 281 294 539
06/2012 270 292 583
07/2012 288 289 576
08/2012 306 286 461
09/2012 296 283 548
10/2012 307 280 507
11/2012 260 278 533
12/2012 290 277 533
01/2013 532 277 532
02/2013 457 277 457
03/2013 513 278 513
04/2013 482 279 482
05/2013 527 281 527
06/2013 605 282 605
07/2013 606 282 606
08/2013 594 281 594
09/2013 568 280 568
10/2013 505 279 505
11/2013 549 277 549
12/2013 581 276 581
01/2014 304 275 529
02/2014 219 274 415
03/2014 238 274 522
04/2014 266 275 546
05/2014 299 276 584
06/2014 281 276 596
07/2014 267 277 616
08/2014 252 278 621
09/2014 283 279 535
10/2014 309 279 555
11/2014 277 279 563
12/2014 315 279 574
01/2015 296 277 602
02/2015 253 275 475
03/2015 243 274 563
04/2015 239 272 547
05/2015 281 270 568
06/2015 283 268 659
07/2015 273 266 660
08/2015 246 265 631
09/2015 272 265 644
10/2015 278 265 623
11/2015 273 265 573
12/2015 281 264 553
01/2016 290 264 682
02/2016 225 264 505
03/2016 233 263 631
04/2016 281 263 627
05/2016 283 262 660
06/2016 259 262 628
07/2016 267 261 591
08/2016 254 261 615
09/2016 261 261 614
10/2016 257 261 634
11/2016 275 261 698
12/2016 287 261 622

 

YEAR VEH / VEH - TREND VEHICLE / OBJECT &
OTHER
VEH / OBJ &
OTHER - TREND
01/2006 470 455 440
02/2006 466 414 439
03/2006 469 410 437
04/2006 476 478 435
05/2006 483 424 433
06/2006 486 378 433
07/2006 482 461 433
08/2006 475 463 434
09/2006 468 413 436
10/2006 466 467 439
11/2006 472 437 443
12/2006 483 479 446
01/2007 496 459 449
02/2007 504 408 452
03/2007 506 444 454
04/2007 504 483 456
05/2007 501 456 457
06/2007 501 412 458
07/2007 505 431 458
08/2007 511 473 458
09/2007 517 454 458
10/2007 520 476 457
11/2007 519 483 456
12/2007 514 489 455
01/2008 509 454 454
02/2008 505 391 453
03/2008 502 445 451
04/2008 498 436 449
05/2008 493 460 448
06/2008 485 429 446
07/2008 475 415 445
08/2008 466 482 444
09/2008 457 422 444
10/2008 445 439 444
11/2008 443 465 444
12/2008 443 491 445
01/2009 443 462 447
02/2009 446 374 449
03/2009 450 427 452
04/2009 454 447 455
05/2009 458 472 457
06/2009 462 442 458
07/2009 466 495 458
08/2009 471 484 457
09/2009 477 450 455
10/2009 486 471 452
11/2009 495 435 448
12/2009 500 428 445
01/2010 502 482 441
02/2010 499 384 439
03/2010 494 427 437
04/2010 489 423 436
05/2010 487 458 435
06/2010 489 476 435
07/2010 495 455 435
08/2010 501 432 437
09/2010 503 432 439
10/2010 503 462 442
11/2010 500 449 446
12/2010 498 486 450
01/2011 497 443 455
02/2011 499 401 459
03/2011 504 480 464
04/2011 509 484 469
05/2011 514 461 473
06/2011 520 452 476
07/2011 528 470 480
08/2011 537 475 483
09/2011 543 517 487
10/2011 547 559 491
11/2011 547 499 495
12/2011 547 473 498
01/2012 546 465 502
02/2012 546 447 506
03/2012 546 502 509
04/2012 546 517 512
05/2012 544 526 515
06/2012 538 493 517
07/2012 530 523 519
08/2012 524 512 521
09/2012 520 544 521
10/2012 521 589 521
11/2012 526 508 521
12/2012 531 473 520
01/2013 534 524 520
02/2013 536 472 519
03/2013 537 506 519
04/2013 539 505 519
05/2013 543 512 520
06/2013 548 526 520
07/2013 553 534 521
08/2013 556 494 521
09/2013 556 525 521
10/2013 553 571 520
11/2013 550 538 517
12/2013 548 534 514
01/2014 549 544 510
02/2014 552 428 506
03/2014 556 479 501
04/2014 559 510 496
05/2014 563 462 492
06/2014 565 476 487
07/2014 566 500 484
08/2014 566 493 481
09/2014 565 469 479
10/2014 564 482 478
11/2014 565 497 478
12/2014 567 484 478
01/2015 578 506 491
02/2015 581 404 493
03/2015 585 518 495
04/2015 588 512 495
05/2015 591 530 495
06/2015 593 449 493
07/2015 595 495 491
08/2015 597 472 487
09/2015 598 520 484
10/2015 599 520 481
11/2015 599 468 478
12/2015 599 460 476
01/2016 609 481 467
02/2016 619 411 465
03/2016 627 463 464
04/2016 629 411 462
05/2016 622 481 459
06/2016 611 482 454
07/2016 603 458 449
08/2016 601 427 445
09/2016 608 447 443
10/2016 620 463 443
11/2016 633 444 443
12/2016 643 452 443

Previous Annex E Annex Next Annex G1
 
Chairman's Foreword
About the Road Safety Council
Publicity
Education
Road Safety Measures
Legislation and Enforcement
Road Safety Funding
Non-governmental Organisations
Traffic Accident Statistics
The Way Forward
Annex
Acknowledgement