Desktop version 繁體版 简体版

Chairman's Foreword

About the Road Safety Council Publicity Education

Road Safety Measures

Legislation and Enforcement Road Safety Funding Non-governmental Organisations

Traffic Accident Statistics

The Way Forward Annex Acknowledgement

 

Annex I

ROAD TRAFFIC CASUALTIES BY AGE AND CLASS OF ROAD USER IN 2015 AND 2016

2015

MID-YEAR POPULATION PEDESTRIAN PASSENGER DRIVER*
< 15 0.41 0.71 0.36
15 - 59 0.42 0.96 1.82
60 + 0.69 0.87 0.60

 

PEDESTRIAN PASSENGER DRIVER*
< 5 66 237 19
5 - 9 137 227 86
10 - 14 137 121 190
15 - 19 139 171 372
20 - 24 170 398 745
25 - 29 195 580 1151
30 - 34 190 691 1242
35 - 39 226 641 1232
40 - 44 261 587 1069
45 - 49 262 494 968
50 - 54 273 550 1129
55 - 59 332 567 961
60 - 64 274 404 601
65 - 69 228 356 227
70 - 74 142 206 61
75 - 79 155 183 48
80 - 84 171 139 22
85 + 122 100 3
UNK 33 87 3

* Including cyclists

 

2016

MID-YEAR POPULATION PEDESTRIAN PASSENGER DRIVER*
< 15 0.38 0.69 0.24
15 - 59 0.42 0.93 1.79
60 + 0.72 0.75 0.39

 

PEDESTRIAN PASSENGER DRIVER*
< 5 66 232 8
5 - 9 129 226 54
10 - 14 119 114 137
15 - 19 122 141 274
20 - 24 175 448 676
25 - 29 206 572 1036
30 - 34 206 666 1293
35 - 39 217 607 1298
40 - 44 232 482 1096
45 - 49 238 506 1001
50 - 54 280 573 1095
55 - 59 288 575 1076
60 - 64 264 400 693
65 - 69 242 326 311
70 - 74 165 185 86
75 - 79 161 135 40
80 - 84 165 141 15
85 + 107 83 7
UNK 47 93 2

* Including cyclists

 

Previous Annex H2 Annex Next Annex J
 
Chairman's Foreword
About the Road Safety Council
Publicity
Education
Road Safety Measures
Legislation and Enforcement
Road Safety Funding
Non-governmental Organisations
Traffic Accident Statistics
The Way Forward
Annex
Acknowledgement