Desktop version 繁體版 简体版

Chairman's Foreword

About the Road Safety Council Publicity Education

Road Safety Measures

Legislation and Enforcement Road Safety Funding Non-governmental Organisations

Traffic Accident Statistics

The Way Forward Annex Acknowledgement

 

Annex I

ROAD TRAFFIC CASUALTIES BY AGE AND CLASS OF ROAD USER IN 2014 AND 2015

2014

MID-YEAR POPULATION PEDESTRIAN PASSENGER DRIVER*
< 15 0.48 0.85 0.32
15 - 59 0.44 0.94 1.71
60 + 0.66 0.85 0.61

 

PEDESTRIAN PASSENGER DRIVER*
< 5 62 245 7
5 - 9 143 283 78
10 - 14 181 152 173
15 - 19 164 173 303
20 - 24 201 431 691
25 - 29 214 636 1084
30 - 34 252 664 1224
35 - 39 204 531 1165
40 - 44 281 517 1021
45 - 49 268 519 1001
50 - 54 290 585 1026
55 - 59 296 563 884
60 - 64 270 408 563
65 - 69 188 293 232
70 - 74 157 194 71
75 - 79 169 188 42
80 - 84 119 130 20
85 + 98 82 1
UNK 47 66 4

* Including cyclists

 

2015

MID-YEAR POPULATION PEDESTRIAN PASSENGER DRIVER*
< 15 0.41 0.71 0.36
15 - 59 0.42 0.96 1.82
60 + 0.69 0.87 0.60

 

PEDESTRIAN PASSENGER DRIVER*
< 5 66 237 19
5 - 9 137 227 86
10 - 14 137 121 190
15 - 19 139 171 372
20 - 24 170 398 745
25 - 29 195 580 1151
30 - 34 190 691 1242
35 - 39 226 641 1232
40 - 44 261 587 1069
45 - 49 262 494 968
50 - 54 273 550 1129
55 - 59 332 567 961
60 - 64 274 404 601
65 - 69 228 356 227
70 - 74 142 206 61
75 - 79 155 183 48
80 - 84 171 139 22
85 + 122 100 3
UNK 33 87 3

* Including cyclists

 

Previous Annex H2 Annex Next Annex J
 
Chairman's Foreword
About the Road Safety Council
Publicity
Education
Road Safety Measures
Legislation and Enforcement
Road Safety Funding
Non-governmental Organisations
Traffic Accident Statistics
The Way Forward
Annex
Acknowledgement